Bradenton Market Report
$654,800
AVERAGE PRICE OF 1,970 HOMES$323,700
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,097,094
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$600,764
AVERAGE PRICE OF 654 NEWLY BUILT HOMES$1,118,116
AVERAGE PRICE OF 354 HOMES WITH A POOL$579,983
AVERAGE PRICE OF 220 REDUCED PRICE HOMESAverage Home
Average Price | $654,800 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $190,777 |
2 bedrooms | $373,537 |
3 bedrooms | $586,085 |
4 bedrooms | $797,687 |
5 bedrooms | $872,766 |
Bradenton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,907 | n/a | n/a | n/a | 1,341 |
Average Price | $659,562 | n/a | n/a | n/a | $622,552 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.36% |
Median Price | $507,277 | n/a | n/a | n/a | $436,808 |
Med Price Change | n/a | n/a | n/a | n/a | +2.89% |
Avg Bedrooms | 2.87 beds | n/a | n/a | n/a | 2.53 beds |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 159 | $579,189 | 130 days |
Braden River High | 226 | $619,686 | 72 days |
Lakewood Ranch High | 601 | $693,205 | 55 days |
Manatee High | 139 | $759,804 | 53 days |
Parrish Community High | 70 | $611,894 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,970 | $654,800 | 68 days |
Distressed Homes | 7 | $323,700 | 107 days |
Multi-Million Dollar Homes | 198 | $2,097,094 | 101 days |
Newly Built Homes | 654 | $600,764 | 77 days |
Homes with a Pool | 354 | $1,118,116 | 48 days |
Reduced Price Homes | 220 | $579,983 | 39 days |